| FMD SITUATION IN SOUTH ASIA | ||||||||||
| May 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 1 | 1 | To be typed | bov | ... | ... | - | - | - |
| India | No report received by OIE. | bov | ||||||||
| Nepal | + | 96 | 96 | O | bov | 3,759 | 78 | |||
| + | 86 | 86 | buf | 3,092 | 46 | |||||
| + | 11 | 11 | sui | 120 | 28 | |||||
| - | 0 | 0 | ovi | 0 | 0 | |||||
| + | 56 | 56 | cap | 763 | 56 | |||||
| Pakistan | No report received by OIE. | |||||||||
| Sri Lanka | + | 1 | 4 | bov | ... | 90 | 2 | 0 | 0 | |
| buf | 94 | 0 | 0 | 0 | ||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |