| FMD SITUATION IN SOUTH ASIA | ||||||||||
| April 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | *** | |||||||||
| India | + | 15 | 25 | O, A, Asia-1 | bov | 0 | 1183 | 70 | 0 | 0 |
| * | * | buf | 0 | 80 | 2 | 0 | 0 | |||
| 1 | 1 | sui | 0 | 20 | 0 | 0 | 0 | |||
| Nepal | + | 42 | 42 | A | bov | 2,443 | 5 | |||
| 32 | 32 | buf | 1918 | 10 | ||||||
| 14 | 14 | sui | 180 | 4 | ||||||
| 8 | 8 | ovi | 20 | 0 | ||||||
| 19 | 19 | cap | 177 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 5 | 6 | bov | ... | 95 | 3 | 0 | 0 | |
| buf | 52 | 0 | 0 | 0 | ||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not typed |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |