| FMD SITUATION IN SOUTH ASIA | ||||||||||
| March 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | - | - | - | - | - | ||||
| Bhutan | ++ | 2 | 2 | NT | bov/sui | 3400+ | ... | ... | - | - |
| India | + | 11 | 15 | O, A, Asia-1 | bov | 0 | 313 | 0 | 0 | 0 |
| * | * | buf | 0 | 14 | 0 | 0 | 0 | |||
| * | * | ovi/cap | 0 | 10 | 0 | 0 | 0 | |||
| Nepal | 10 | 10 | NT | bov | 214 | 3 | ||||
| 10 | 10 | buf | 82 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 6 | 6 | cap | 40 | 1 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 5 | 10 | O | bov | ... | 64 | 2 | 0 | 0 |
| buf | ... | 2 | 0 | 0 | 0 | |||||
| sui | ... | 20 | 0 | 0 | 0 | |||||
| cap | ... | |||||||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT = Not Typed |
| Copyright © 2001-2007 OIE. All rights reserved |