| FMD SITUATION IN SOUTH ASIA | ||||||||||
| January 2003 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | - | - | - | - | - | ||||
| Bhutan | ... | NT | bov/sui | |||||||
| India | + | 73 | 73 | O, A, Asia-1, NT | bov | 0 | 878 | 16 | 0 | 0 |
| * | * | buf | 0 | 246 | 7 | 0 | 0 | |||
| sui | 0 | 0 | 0 | |||||||
| 3+* | 3+* | ovi/cap | 0 | 408 | 1 | 0 | 0 | |||
| Nepal | 18 | 18 | O | bov | 6,459 | 45 | ||||
| 11 | 11 | buf | 399 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 5 | 5 | cap | 106 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 12 | 13 | O | bov | ... | 32,973 | 1,183 | 0 | 0 |
| 7 | 8 | buf | ... | 730 | 17 | 0 | 0 | |||
| 2 | 2 | sui | 47 | 5 | 0 | 0 | ||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| * Outbreaks included in other species. |
| Copyright © 2001-2007 OIE. All rights reserved |