| FMD SITUATION IN SOUTH ASIA | ||||||||||
| December 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 20 | 20 | O | bov | 271 | 8 | ||||
| 13 | 13 | buf | 158 | 4 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 8 | 8 | cap | 458 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 2 | 2 | O | bov | ... | 45 | 14 | 0 | 0 |
| 1 | 1 | buf | ... | 14 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |