| FMD SITUATION IN SOUTH ASIA | ||||||||||
| November 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | No report received by the OIE. | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 15 | 15 | No virus detected | bov | 96 | 2 | ||||
| 6 | 6 | buf | 70 | 2 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 0 | 0 | cap | 0 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | bov | ... | 0 | 0 | 0 | 0 | |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |