| FMD SITUATION IN SOUTH ASIA | ||||||||||
| October 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | |||||||||
| Bhutan | ... | Not typed | bov/sui | |||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 7 | 7 | O | bov | 79 | 0 | ||||
| 5 | 5 | buf | 85 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 0 | 0 | cap | 0 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 0 | 1 | bov | ... | 6 | 0 | 0 | 0 | |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT= not typed |
| Copyright © 2001-2007 OIE. All rights reserved |