| FMD SITUATION IN SOUTH ASIA | ||||||||||
| September 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | |||||||||
| Bhutan | ... | Not typed | bov/sui | |||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 13 | 13 | Not typed | bov | 104 | 0 | ||||
| 12 | 12 | buf | 75 | 0 | ||||||
| 1 | 1 | sui | 35 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 6 | 6 | cap | 24 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 3 | 4 | bov | ... | 40 | 3 | 0 | 0 | |
| 1 | 1 | buf | ... | 7 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT= not typed |
| Copyright © 2001-2007 OIE. All rights reserved |