| FMD SITUATION IN SOUTH ASIA | ||||||||||
| August 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | |||||||||
| Bhutan | ... | Not typed | bov/sui | |||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 18 | 18 | Not typed | bov | 120 | 1 | ||||
| 12 | 12 | buf | 93 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 6 | 6 | cap | 56 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 1 | 2 | bov | ... | 41 | 0 | 0 | 0 | |
| 0 | 1 | buf | ... | 9 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT= not typed |
| Copyright © 2001-2007 OIE. All rights reserved |