| FMD SITUATION IN SOUTH ASIA | ||||||||||
| July 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | No report received by the OIE. | |||||||||
| Bhutan | ++ | 1 | 1 | To be typed | bov/sui | 10,000+ | 200+ | - | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 18 | 18 | Not typed | bov | 289 | 3 | ||||
| 9 | 9 | buf | 175 | 0 | ||||||
| 0 | 0 | sui | 0 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 2 | 2 | cap | 27 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 4 | 3 | bov | ... | 137 | 18 | 0 | 0 | |
| 3 | 3 | buf | ... | 90 | 7 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| NT= not typed |
| Copyright © 2001-2007 OIE. All rights reserved |