| FMD SITUATION IN SOUTH ASIA | ||||||||||
| June 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 3 | 3 | To be typed | bov/sui | 10,000+ | 100+ | - | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 20 | 20 | A(3) Asia-1(2) | bov | 289 | 2 | ||||
| 13 | 13 | buf | 146 | 0 | ||||||
| 1 | 1 | sui | 6 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 3 | 3 | cap | 29 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | 5 | 8 | O | bov | ... | 403 | 3 | 0 | 0 | |
| 1 | 1 | buf | ... | 1 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |