| FMD SITUATION IN SOUTH ASIA | ||||||||||
| May 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 1 | 1 | To be typed | bov/sui | 3,000+ | 50+ | - | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 24 | 24 | Nottyped | bov | 385 | 4 | ||||
| 14 | 14 | buf | 126 | 0 | ||||||
| 1 | 1 | sui | 4 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 2 | 2 | cap | 24 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | 7 | 9 | O | bov | ... | 264 | 6 | 0 | 0 | |
| 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | |||
| 0 | 0 | sui | ... | 0 | 0 | 0 | 0 | |||
| 1 | 1 | cap | ... | 37 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |