| FMD SITUATION IN SOUTH ASIA | ||||||||||
| April 2002 | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | - | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 16 | 16 | O (1) | bov | 117 | 0 | ||||
| 13 | 13 | Not typed | buf | 76 | 0 | |||||
| 1 | 1 | (8) | sui | 36 | 18 | |||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 3 | 3 | cap | 16 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | 2 | 6 | O | bov | ... | 149 | 9 | 0 | 0 | |
| 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | |||
| 0 | 0 | sui | ... | 0 | 0 | 0 | 0 | |||
| 0 | 1 | cap | ... | 0 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |