| FMD SITUATION IN SOUTH ASIA | ||||||||||
| March (2002) | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | - | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 39 | 39 | Not typed | bov | 828 | 2 | ||||
| 21 | 21 | buf | 142 | 0 | ||||||
| 2 | 2 | sui | 12 | 0 | ||||||
| 0 | 0 | ovi | 0 | 0 | ||||||
| 8 | 8 | cap | 42 | 0 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | 5 | 8 | O | bov | ... | 322 | 15 | 0 | 0 | |
| 2 | 2 | buf | ... | 17 | 0 | 0 | 0 | |||
| 1 | 1 | sui | ... | 10 | 0 | 0 | 0 | |||
| 1 | 1 | cap | ... | 10 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |