| FMD SITUATION IN SOUTH ASIA | ||||||||||
| February (2002) | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 3 | 6 | O, Not typed | bov/sui | 10,000+ | ... | - | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 49 | 49 | Not typed | bov | 842 | 14 | ||||
| 35 | 35 | buf | 498 | 17 | ||||||
| 2 | 2 | sui | 13 | 7 | ||||||
| 1 | 1 | ovi | 3 | 0 | ||||||
| 22 | 22 | cap | 370 | 25 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | 7 | 10 | O | bov | ... | 306 | 9 | 0 | 0 | |
| 0 | 1 | buf | ... | 3 | 0 | 0 | 0 | |||
| 2 | 2 | sui | 35 | 0 | 0 | 0 | ||||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |