| FMD SITUATION IN SOUTH ASIA | ||||||||||
| December( 2001 ) | ||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 5 | 5 | O, Not typed | bov/sui | 12,000+ | 300+ | - | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 32 | 32 | Not typed | bov | 337 | 7 | ||||
| 19 | 19 | buf | 209 | 9 | ||||||
| 2 | 2 | sui | 5 | 0 | ||||||
| 1 | 1 | ovi | 5 | 0 | ||||||
| 7 | 7 | cap | 43 | 1 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | bov | ... | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | buf | - | 0 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |