| FMD SITUATION IN SOUTH ASIA | |
| November 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | nil | nil | - | - | - | - | - | |||
| Bhutan | No report received by the OIE. | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 33 | 33 | O(1), | bov | 1,001 | 11 | ||||
| 25 | 25 | Asia-1(3), | buf | 844 | 11 | |||||
| 2 | 2 | Not typed | sui | 9 | 0 | |||||
| 2 | 2 | (9) | ovi | 20 | 0 | |||||
| 24 | 24 | cap | 286 | 6 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 0 | 1 | bov | ... | 232 | 0 | 0 | 0 | |
| - | 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |