| FMD SITUATION IN SOUTH ASIA | |
| October 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | No report received by the OIE. | - | - | - | - | - | ||||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 95 | 95 | O(4), A(1) | bov | 1,167 | 6 | ||||
| 71 | 71 | Not typed | buf | 860 | 3 | |||||
| 17 | 17 | (2) | sui | 145 | 0 | |||||
| 10 | 10 | ovi | 56 | 0 | ||||||
| 33 | 33 | cap | 544 | 3 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 1 | 1 | bov | ... | 140 | 0 | 0 | 0 | |
| 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |