| FMD SITUATION IN SOUTH ASIA | |
| September 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | No report received by the OIE. | - | - | - | - | - | ||||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 61 | 61 | O(2) | bov | 2,193 | 3 | ||||
| 46 | 46 | Not typed | buf | 964 | 4 | |||||
| 13 | 13 | (8) | sui | 123 | 10 | |||||
| 19 | 19 | ovi | 122 | 8 | ||||||
| 46 | 46 | cap | 677 | 12 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | bov | ... | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | buf | ... | 0 | 0 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |