| FMD SITUATION IN SOUTH ASIA | |
| August 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 82 | 82 | O(2) | bov | 3,161 | 31 | ||||
| 82 | 82 | Not typed | buf | 2,569 | 24 | |||||
| 19 | 19 | (1) | sui | 100 | 25 | |||||
| 15 | 15 | ovi | 408 | 7 | ||||||
| 33 | 33 | cap | 2,885 | 30 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | - | 0 | 0 | O(1) | bov | ... | 0 | 0 | 0 | 0 |
| + | 1 | 1 | buf | ... | 2 | 1 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |