| FMD SITUATION IN SOUTH ASIA | |
| July 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 61 | 61 | O (6) | bov | 1,031 | 10 | ||||
| 43 | 43 | Not typed | buf | 495 | 8 | |||||
| 5 | 5 | (4) | sui | 96 | 4 | |||||
| 6 | 6 | ovi | 79 | 0 | ||||||
| 23 | 23 | cap | 719 | 719 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 0 | 2 | O (1) | bov | ... | 69 | 1 | 0 | 0 |
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |