| FMD SITUATION IN SOUTH ASIA | |
| June 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ++ | 1 | 1 | Not typed | bov | ... | ... | ... | - | - |
| India | No report received by the OIE. | |||||||||
| Nepal | 114 | 114 | O (2) | bov | 3,605 | 61 | ||||
| 85 | 85 | Not typed | buf | 1,425 | 17 | |||||
| 7 | 7 | (3) | sui | 296 | 10 | |||||
| 22 | 22 | ovi | 482 | 0 | ||||||
| 58 | 58 | cap | 1,045 | 51 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 0 | 2 | O (1) | bov | ... | 1,884 | 53 | 0 | 0 |
| + | 1 | 2 | buf | ... | 38 | 2 | 0 | 0 | ||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |