| FMD SITUATION IN SOUTH ASIA | |
| May 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | Sporadic | nil | nil | - | - | - | - | - | ||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 95 | 95 | O (1) | bov | 4,450 | 9 | ||||
| 64 | 64 | Asia-1 (1) | buf | 2,190 | 7 | |||||
| 16 | 16 | Not typed | sui | 121 | 15 | |||||
| 18 | 18 | (10) | ovi | 181 | 0 | |||||
| 39 | 39 | cap | 2,862 | 25 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 3 | 4 | O(1) | bov | ... | 60 | 3 | 0 | 0 |
| 1 | 1 | buf | ... | 30 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |