| FMD SITUATION IN SOUTH ASIA | |
| April 2001 |
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Number of aniamls in outbreaks during this month | ||||||
| Serotype | Species | susceptible | cases | deaths | destroyed | slaughtered | ||||
| Bangladesh | nil | nil | nil | nil | nil | nil | nil | |||
| Bhutan | ... | |||||||||
| India | No report received by the OIE. | |||||||||
| Nepal | 63 | 63 | O(6) | bov | 1,591 | 12 | ||||
| 50 | 50 | Not typed (4) | buf | 559 | 8 | |||||
| 5 | 5 | sui | 75 | 2 | ||||||
| 1 | 1 | ovi | 54 | 4 | ||||||
| 28 | 28 | cap | 565 | 4 | ||||||
| Pakistan | No report received by the OIE. | |||||||||
| Sri Lanka | + | 0 | 2 | O(1) | bov | ... | 220 | 4 | 0 | 0 |
| 0 | 1 | buf | ... | 20 | 0 | 0 | 0 | |||
| TN = Laboratory test negative |
| CD = Clinical diagnosis only / no specimen tested |
| ND = Details Not Supplied |
| TP = Laboratory results pending |
| Copyright © 2001-2007 OIE. All rights reserved |