| FMD SITUATION IN EAST ASIA | ||||||||||||
|
||||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Hong Kong China | + | - | - | sui | - | - | - | - | - | |||
| Japan | free | 0 | 0 | all species | - | - | - | - | - | |||
| Korea, Rep. of | No report received by OIE Tokyo. | |||||||||||
| Mongolia | + | - | - | O, Asia-1 | all species | - | - | - | - | - | ||
| Russia | see below | |||||||||||
| Taipei China | + | 0 | 0 | O | bov | |||||||
| + | 0 | 0 | sui | |||||||||
| + | 0 | 0 | cap | |||||||||
| NT=not typed |
| Mongolia | ||||||||||
| See OIE Disease Information (http://www.oie.int/eng/info/hebdo/A_INFO.HTM) Vol. 18-No. 42 dated 21 October 2005. | ||||||||||
| Russia | ||||||||||
| See OIE Disease Information (http://www.oie.int/eng/info/hebdo/A_INFO.HTM) Vol. 18-No. 24 dated 17 June 2005, No. 26 dated 1 July 2005, No. 37 dated 16 September 2005, and No. 47 dated 25 November 2005. | ||||||||||
| Copyright © 2001-2007 OIE. All rights reserved |