| FMD SITUATION IN EAST ASIA | ||||||||||||
|
||||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Hong Kong China | + | - | - | sui | - | - | - | - | - | |||
| Japan | No report received by OIE Tokyo. | |||||||||||
| Korea, Rep. of | No report received by OIE Tokyo. | |||||||||||
| Mongolia | + | 1 | 1 | Asia-1 | bov | 137 | 1 | 0 | 137 | 0 | ||
| 1 | 1 | ovi | 28 | 28 | ||||||||
| 1 | 1 | cap | 20 | 20 | ||||||||
| Russia | see below | |||||||||||
| Taipei China | + | 0 | 0 | O | bov | |||||||
| + | 0 | 0 | sui | |||||||||
| + | 0 | 0 | cap | |||||||||
| NT=not typed |
| See OIE Disease Information (http://www.oie.int/eng/info/hebdo/A_INFO.HTM) Vol. 18-No. 24 dated 17 June 2005 and No. 26 dated 1 July 2005. |
| Copyright © 2001-2007 OIE. All rights reserved |