| FMD SITUATION IN EAST ASIA | ||||||||||||
|
||||||||||||
| Country | Status | No. of new outbreaks | Total no. of outbreaks | Serotype | Species | Number of aniamls in outbreaks during this month | ||||||
| susceptible | cases | deaths | destroyed | slaughtered | ||||||||
| Hong Kong China | + | 0 | 0 | sui | - | - | - | - | - | |||
| Japan | free | 0 | 0 | all species | - | - | - | - | - | |||
| Korea, Rep. of | free | - | - | |||||||||
| Mongolia | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russia | see below | |||||||||||
| Taipei China | + | 0 | 0 | O | bov | - | - | - | - | - | ||
| 0 | 0 | sui | - | - | - | - | - | |||||
| 0 | 0 | cap | - | - | - | - | - | |||||
| NT=not typed |
| See OIE Disease Information (http://www.oie.int/eng/info/hebdo/A_INFO.HTM) Vol. 17-No. 16 dated 16 April 2004 and No. 18 dated 30 April 2004. |
| Copyright © 2001-2007 OIE. All rights reserved |