| Regional Aquatic Animal Disease Report (disease by disease) | |
|
Name of Disease
Diseases prevalent in some parts of the region |
|
| Finfish diseases | |
| OIE-listed diseases | |
| 1 | Epizootic haematopoietic necrosis* (2006) |
| 2 | Infectious haematopoietic necrosis* (2006) |
| 3 | Spring viraemia of carp* (2006) |
| 4 | Viral haemorrhagic septicaemia* (2006) |
| 5 | Infectious pancreatic necrosis (2006) |
| 6 | Epizootic ulcerative syndrome (EUS) (2006) |
| 7 | Bacterial kidney disease (2006) |
| 8 | Red sea bream iridoviral disease (2006) |
| Non OIE-listed diseases relevant to the region | |
| 9 | Infection with koi herpesvirus (2006) |
| 10 | Viral encephalopathy and retinopathy (2006) |
| 11 | Enteric septicamia of cat fish (2006) |
| 12 | Epitheliocystis (2006) |
| 13 | Grouper iridovial disease (2006) |
| Mollusc diseases | |
| OIE-listed diseases | |
| 14 | Infection with Bonamia exitiosa (2006) |
| 15 | Infection with Perkinsus Olseni (2006) |
| Non OIE-listed diseases relevant to the region | |
| 16 | Infection with Marteilia sydneyi (2006) |
| 17 | Infection with Marteilioides chungmuensis (2006) |
| Crustacean diseases | |
| OIE-listed diseases | |
| 18 | Tura syndrome (2006) |
| 19 | White spot disease (2006) |
| 20 | Yellowhead disease (YH VIRUS, GILL-ASSOCIATED VIRUS) (2006) |
| 21 | Spherical Baculovirosis (Penaeus monodon-type baculovirus) (2006) |
| 22 | Infectious hypodermal and haematopoietic necrosis (2006) |
| 23 | Tetrahedral baculovirosis (Baculovirus penaei) (2006) |
| Non OIE-listed diseases relvant to the region | |
| 24 | Necrotising hepatopancreatitis (2006) |
| 25 | Baculoviral midgut gland necrosis (2006) |
| 26 | White tail disease (MrNV AND XSV) (2006) |
| Any other diseases of importance (2006) | |
| Unknown diseases of serious nature (2006) | |
| Copyright © 2001-2007 OIE. All rights reserved |
|