| Regional Aquatic Animal Disease Report (disease by disease) | |
|
Name of Disease
Diseases prevalent in some parts of the region |
|
| Finfish diseases | |
| OIE-listed diseases | |
| 1 | Epizootic haematopoietic necrosis (2007) |
| 2 | Infectious haematopoietic necrosis (2007) |
| 3 | Spring viraemia of carp (2007) |
| 4 | Viral haemorrhagic septicaemia (2007) |
| 5 | Epizootic ulcerative syndrome (EUS) (2007) |
| 6 | Red seabream iridoviral disease (2007) |
| 7 | Koi herpesvirus disease (2007) |
| Non OIE-listed diseases relevant to the region | |
| 8 | Epitheliocystis (2007) |
| 9 | Grouper iridovial disease (2007) |
| 10 | Viral encephalopathy and retinopathy (2007) |
| 11 | Enteric septicaemia of catfish (2007) |
| 12 | Bacterial kidney disease (2007) |
| 13 | Infectious pancreatic necrosis (2007) |
| Mollusc diseases | |
| OIE-listed diseases | |
| 14 | Infection with Bonamia exitiosa (2007) |
| 15 | Infection with Perkinsus Olseni (2007) |
| 16 | Abalone viral mortality (2007) |
| Non OIE-listed diseases | |
| 17 | Infection with Marteilia Sydneyi (2007) |
| 18 | Infection with Marteilioides chungmuensis (2007) |
| Crustacean diseases | |
| OIE-listed diseases | |
| 19 | Taura syndrome (2007) |
| 20 | White spot disease (2007) |
| 21 | Yellowhead disease(YH VIRUS, GILL-ASSOCIATED VIRUS) (2007) |
| 22 | Spherical baculovirosis (Penaeus monodon-type baculovirus) (2007) |
| 23 | Infectious hypodermal and haematopoietic necrosis (2007) |
| 24 | Tetrahedral baculovirosis (Baculovirus penaei) (2007) |
| Non OIE-listed diseases | |
| 25 | Infectious myonecrosis (2007) |
| 26 | Baculoviral midgut gland necrosis (2007) |
| 27 | White tail disease (MrNV) (2007) |
| Other diseases of importance (2007) | |
| Unknown diseases of serious nature (2007) | |
| Copyright © 2001-2010 OIE. All rights reserved |
|