AUSTRALIA(2002)
Name of disease Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec
Diseases prevalent in some parts of the region
Finfish diseases
Epizootic haematopoietic necrosis* -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001) -(2001)
Infectious haematopoietic necrosis* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Oncorhynchus masou virus disease* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious pancreatic necrosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Viral encephalopathy and retinopathy -(2001) +? +? +? -(2002) -(2002) -(2002) + + -(2002) -(2002) -(2002)
Epizootic ulcerative syndrome (EUS) +( ) + + -(2002) + + -(2002) -(2002) + -(2002) + +
Bacterial kidney disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Red seabream iridoviral disease ... ... ... 0000 0000 0000 0000 0000 0000 0000 0000 0000
Mollusc diseases
Bonamiosis (Bonamia sp., B. ostreae)* -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000 -(2000)/0000
Marteiliosis (Marteilia refringens, M. sydneyi)* 0000/-(2001) 0000/-(2001) 0000/-(2001) 0000/+ 0000/+ 0000/-(2002) 0000/-(2002) 0000/-(2002) 0000/-(2002) 0000/-(2002) 0000/-(2002) 0000/-(2002)
Mikrocytosis (Mikrocytos mackini, M. roughleyi)* 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/-(1996) 0000/+ 0000/-(2002) 0000/-(2002)
Perkinsosis (Perkinsus marinus, P. olseni)* 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+ 0000/+
Crustacean diseases
Yellowhead disease* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious hypodermal and haematopoietic necrosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
White spot disease* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Baculoviral midgut gland necrosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Gill associated virus (GAV) ... ... ... ... ... ... ... ... ... ... ... ...
Spawner-isolated mortality virus disease ... ... ... 0000 0000 0000 -(?) -(?) -(?) -(?) -(?) -(?)
Taura syndrome* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Diseases presumed exotic to the region, but reportable to the OIE
Finfish diseases
Spring viraemia of carp* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Viral haemorrhagic septicaemia* 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Mollusc diseases
Haplosporidiosis (Haplosporidium costale, H. nelsoni)* 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000 0000/0000
Any other diseases of importance
Goldfish herpesvirus       -(2002) + -(2002)            
Unknown diseases of serious nature