INDIA(2001)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Disease prevalent in some parts of the region            
Finfish diseases
Epizootic haematopoietic necrosis* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Infectious haematopoietic necrosis* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Oncorhynchus masou virus disease* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Infectious pancreatic necrosis 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Viral encephalopathy and retinopathy 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Epizootic ulcerative syndrome (EUS) + + 0000 + + + ? ? ?      
Bacterial kidney disease 0000 0000 0000 0000 0000 0000 0000 - -      
Red seabream iridoviral disease 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Mollusc disease
Bonamiosis (Bonamia sp., B. ostreae)* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Marteiliosis (Marteilia refringens, M. sydneyi)* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Mikrocytosis (Mikrocytos mackini, M. roughleyi)* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Perkinsosis (Perkinsus marinus, P. olseni)* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Crustacean disease
Yellowhead disease* 0000 0000 0000 ? ? ? 0000 ? 0000      
Infectious hypodermal and haematopoietic necrosis 0000 0000 0000 0000 0000 0000 0000 ? 0000      
White spot disease* 0000 0000 0000 + + + + + +      
Baculoviral midgut gland necrosis 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Gill associated virus (GAV) 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Spawner mortality syndrome('Midcrop mortality syndrome') 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Taura syndrome virus* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Diseases presumed exotic to the region, but reportable to the OIE
Finfish diseases
Spring viraemia of carp* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Viral haemorrhagic septicaemia* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Mollusc diseases
Haplosporidiosis (Haplosporidium costale, H. nelsoni)* 0000 0000 0000 0000 0000 0000 0000 0000 0000      
Any other diseases of importance             
Unknown diseases of serious nature