| MYANMAR(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Bluetongue | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Foot and mouth disease (A, O, C, Asia-1) | - | 92 | 56 | - | 42 | 109 | 295 | 1048 | 182 | |||
| Leptospirosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Rabies | - | - | - | - | - | - | - | - | - | |||
Cattle |
||||||||||||
| Bovine brucellosis | - | - | - | - | - | - | - | - | - | |||
| Bovine tuberculosis | - | - | - | - | - | - | - | - | - | |||
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Enzootic bovine leukosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Haemorrhagic septicaemia | - | 10 | - | - | 109 | - | - | - | - | |||
| IBR/IPV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Rinderpest | - | - | - | - | - | - | - | - | - | |||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Sheep pox and goat pox | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine infectious anaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine influenza | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Glanders | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Swine |
||||||||||||
| Classical swine fever | 1 | - | - | 1 | - | - | - | - | - | |||
| Transmissible gastroenteritis | - | - | - | - | - | - | - | - | - | |||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 0000 | 0000 | 13562 | 239 | - | - | - | - | - | |||
| Infectious bursal disease (Gumboro disease) | 4 | 58 | 116 | 60 | - | 18 | 8 | 11 | 7 | |||
| Marek's disease | 12 | 9 | 5 | 41 | 3 | 8 | - | 7 | 4 | |||
| Newcastle disease | 27 | 38 | 10 | 79 | 30 | 18215 | 23 | - | - | |||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Fish diseases of importance | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Other diseases of importance | ||||||||||||
| Avian mycoplasmosis | 214 | 199 | 329 | 84 | 117 | 4401 | 123 | 756 | 393 | |||
| Coccidiosis | 173 | 375 | 193 | 189 | 40 | 88 | 154 | 163 | 257 | |||