| MONGOLIA(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Bluetongue | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Foot and mouth disease (A, O, C, Asia-1) | + | + | + | - | - | - | ||||||
| Leptospirosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Rabies | 19 | 10 | 10 | 8 | - | 10 | ||||||
Cattle |
||||||||||||
| Bovine brucellosis | +? | +? | +? | +? | +? | +? | ||||||
| Bovine tuberculosis | +? | +? | +? | +? | +? | +? | ||||||
| Contagious bovine pleuropneumonia | (1970) | (1970) | (1970) | (1970) | (1970) | (1970) | ||||||
| Enzootic bovine leukosis | - | - | - | - | - | - | ||||||
| Haemorrhagic septicaemia | 13 | 159 | + | 13 | 159 | + | ||||||
| IBR/IPV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Rinderpest | (1991) | (1991) | (1991) | (1991) | (1991) | (1991) | ||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Contagious caprine pleuropneumonia | - | - | - | - | - | - | ||||||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Peste des petits ruminants | - | - | - | - | - | - | ||||||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Sheep pox and goat pox | - | - | - | - | - | - | ||||||
Equine |
||||||||||||
| Contagious equine metritis | ? | ? | ? | ? | ? | ? | ||||||
| Equine infectious anaemia | - | - | - | - | - | - | ||||||
| Equine influenza | - | - | - | - | - | - | ||||||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Equine viral arteritis | ? | ? | ? | ? | ? | ? | ||||||
| Glanders | +( ) | +( ) | +( ) | +( ) | +( ) | +( ) | ||||||
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | ||||||
| Transmissible gastroenteritis | +? | +? | +? | +? | +? | +? | ||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | 5 | 12 | - | - | - | ||||||
| Infectious bursal disease (Gumboro disease) | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Marek's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Newcastle disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Fish diseases of importance | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Other diseases of importance | ||||||||||||
| Anthrax | 5 | 1 | 8 | 25 | - | - | ||||||
| Contagious agalactia | 143 | 60 | 690 | 114 | 25 | |||||||