| MALAYSIA(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | |||||||||
| Bluetongue | 0000 | 0000 | 0000 | |||||||||
| Foot and mouth disease (A, O, C, Asia-1) | 320 | 211 | 37 | |||||||||
| Leptospirosis | 0000 | 0000 | 0000 | |||||||||
| Rabies | (1999) | (1999) | (1999) | |||||||||
Cattle |
||||||||||||
| Bovine brucellosis | +? | +? | +? | |||||||||
| Bovine tuberculosis | 0000 | 0000 | 0000 | |||||||||
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | |||||||||
| Enzootic bovine leukosis | 0000 | 0000 | 0000 | |||||||||
| Haemorrhagic septicaemia | +( ) | +( ) | +( ) | |||||||||
| IBR/IPV | - | - | - | |||||||||
| Rinderpest | 0000 | 0000 | 0000 | |||||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | |||||||||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | |||||||||
| Maedi-visna | 0000 | 0000 | 0000 | |||||||||
| Ovine pulmonary adenomatosis | +( ) | +( ) | +( ) | |||||||||
| Peste des petits ruminants | 0000 | 0000 | 0000 | |||||||||
| Scrapie | 0000 | 0000 | 0000 | |||||||||
| Sheep pox and goat pox | 0000 | 0000 | 0000 | |||||||||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | |||||||||
| Equine infectious anaemia | 0000 | 0000 | 0000 | |||||||||
| Equine influenza | 0000 | 0000 | 0000 | |||||||||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | |||||||||
| Equine viral arteritis | 0000 | 0000 | 0000 | |||||||||
| Glanders | 0000 | 0000 | 0000 | |||||||||
| Japanese encephalitis | +? | +? | +? | |||||||||
Swine |
||||||||||||
| Classical swine fever | ... | ... | ... | |||||||||
| Transmissible gastroenteritis | 0000 | 0000 | 0000 | |||||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | - | - | |||||||||
| Infectious bursal disease (Gumboro disease) | - | - | - | |||||||||
| Marek's disease | - | - | - | |||||||||
| Newcastle disease | - | +( ) | - | |||||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | |||||||||
| Fish diseases of importance | - | - | - | |||||||||
| Other diseases of importance | +? | +? | +? | |||||||||