| REPUBLIC OF KOREA(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | - | - | - | 581 | - | 1024 | - | - | - | |||
| Bluetongue | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | - | - | - | - | - | - | |||
| Leptospirosis | - | - | - | - | - | - | - | - | - | |||
| Rabies | 3 | 4 | 2 | 1 | 3 | 1 | - | - | 2 | |||
Cattle |
||||||||||||
| Bovine brucellosis | 1070 | 812 | 826 | 1294 | 1386 | 1095 | 2528 | 3175 | 3297 | |||
| Bovine tuberculosis | 9 | 9 | 35 | 32 | 45 | 21 | 86 | 28 | 33 | |||
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Enzootic bovine leukosis | - | 45 | 35 | - | 37 | 79 | 66 | 15 | 65 | |||
| Haemorrhagic septicaemia | - | - | - | - | - | - | - | - | - | |||
| IBR/IPV | - | - | - | - | - | - | - | - | - | |||
| Rinderpest | - | - | - | - | - | - | - | - | - | |||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 23 | - | - | - | - | - | - | |||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Ovine pulmonary adenomatosis | - | - | - | - | - | - | - | - | - | |||
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Sheep pox and goat pox | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine infectious anaemia | - | - | - | - | - | - | - | - | - | |||
| Equine influenza | - | - | - | - | - | - | - | - | - | |||
| Equine rhinopneumonitis | - | - | - | - | - | - | - | - | - | |||
| Equine viral arteritis | - | - | - | - | - | - | - | - | - | |||
| Glanders | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Japanese encephalitis | - | - | - | - | - | - | - | - | - | |||
Swine |
||||||||||||
| Classical swine fever | 50 | - | - | - | - | 1024 | - | - | - | |||
| Transmissible gastroenteritis | - | - | 3 | 250 | - | 300 | - | - | - | |||
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | - | - | - | - | - | - | - | - | |||
| Infectious bursal disease (Gumboro disease) | - | - | 3000 | 47000 | 17000 | 2250 | 175000 | 19000 | 300 | |||
| Marek's disease | 10010 | - | 5500 | 51980 | 2000 | 11200 | 1200 | 1000 | ||||
| Newcastle disease | 4000 | 226500 | - | 31018 | 1000 | 220 | - | - | - | |||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | ... | ... | ... | 610 | 1300 | 80 | ... | ... | ... | |||
| Fish diseases of importance | - | - | - | - | - | - | ... | ... | ... | |||
| Other diseases of importance | - | - | - | - | - | - | - | - | - | |||