| JAPAN(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 47 | 9 | - | 7 | 2 | - | ||||||
| Bluetongue | - | 1 | - | - | - | - | ||||||
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | - | - | - | ||||||
| Leptospirosis | - | 1 | 3 | 2 | - | 1 | ||||||
| Rabies | - | - | - | - | - | - | ||||||
Cattle |
||||||||||||
| Bovine brucellosis | - | - | r | |||||||||
| Bovine tuberculosis | - | - | - | |||||||||
| Contagious bovine pleuropneumonia | - | - | - | |||||||||
| Enzootic bovine leukosis | 63 | 46 | 75 | 56 | 65 | 74 | ||||||
| Haemorrhagic septicaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| IBR/IPV | 18 | 1 | 44 | 8 | - | 10 | ||||||
| Rinderpest | - | - | - | - | - | - | ||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | - | - | - | - | - | - | ||||||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Scrapie | - | - | - | - | - | - | ||||||
| Sheep pox and goat pox | - | - | - | - | - | - | ||||||
Equine |
||||||||||||
| Contagious equine metritis | - | - | - | - | - | - | ||||||
| Equine infectious anaemia | - | - | - | - | - | - | ||||||
| Equine influenza | - | - | - | - | - | - | ||||||
| Equine rhinopneumonitis | 5 | 8 | 9 | 1 | 2 | - | ||||||
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Glanders | - | - | - | - | - | - | ||||||
| Japanese encephalitis | 9 | - | 1 | - | - | - | ||||||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | ||||||
| Transmissible gastroenteritis | - | - | - | 335 | 7 | - | ||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | - | - | - | - | - | ||||||
| Infectious bursal disease (Gumboro disease) | - | - | - | - | - | - | ||||||
| Marek's disease | 28 | 62 | 12 | 58 | 74 | 345 | ||||||
| Newcastle disease | - | - | 455 | - | 45 | - | ||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | - | - | - | - | - | - | ||||||
| Fish diseases of importance | - | - | - | - | - | - | ||||||
| Other diseases of importance | ||||||||||||
| Bovine spongiform encephalopathy | 1 | - | 2 | 1 | 2 | - | ||||||