| HONG KONG SAR, CHINA(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | - | - | - | - | - | - | - | - | - | |||
| Bluetongue | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | - | - | - | - | - | - | |||
| Leptospirosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Rabies | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | |||
Cattle |
||||||||||||
| Bovine brucellosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Bovine tuberculosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Enzootic bovine leukosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Haemorrhagic septicaemia | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| IBR/IPV | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Rinderpest | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | |||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Sheep pox and goat pox | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine infectious anaemia | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | |||
| Equine influenza | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | |||
| Equine rhinopneumonitis | - | - | - | - | - | - | - | - | - | |||
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Glanders | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Japanese encephalitis | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | |||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | - | - | - | |||
| Transmissible gastroenteritis | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 4 | 12 | 1 | - | - | - | - | - | - | |||
| Infectious bursal disease (Gumboro disease) | - | - | - | - | - | - | - | - | - | |||
| Marek's disease | + | - | - | - | - | - | + | - | - | |||
| Newcastle disease | + | + | + | + | + | + | + | + | + | |||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Fish diseases of importance | - | - | + | + | - | + | + | + | - | |||
| Other diseases of importance | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||