| BHUTAN(2006) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Bluetongue | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Foot and mouth disease (A, O, C, Asia-1) | + | - | - | - | - | - | - | - | + | |||
| Leptospirosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Rabies | + | + | + | + | + | + | + | + | - | |||
Cattle |
||||||||||||
| Bovine brucellosis | - | - | - | - | - | - | - | - | - | |||
| Bovine tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Contagious bovine pleuropneumonia | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Enzootic bovine leukosis | - | - | - | - | - | - | - | - | - | |||
| Haemorrhagic septicaemia | - | - | - | - | - | - | - | + | + | |||
| IBR/IPV | - | - | - | - | - | - | - | - | - | |||
| Rinderpest | (1979) | (1979) | (1979) | (1979) | (1979) | (1979) | (1979) | (1979) | (1979) | |||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Contagious caprine pleuropneumonia | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Peste des petits ruminants | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Sheep pox and goat pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine infectious anaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine influenza | - | - | - | - | - | - | - | - | - | |||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Glanders | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | - | - | - | |||
| Transmissible gastroenteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Infectious bursal disease (Gumboro disease) | - | - | - | - | - | - | - | - | - | |||
| Marek's disease | - | - | - | - | - | - | - | - | - | |||
| Newcastle disease | - | - | - | - | - | - | - | - | - | |||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Fish diseases of importance | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Other diseases of importance | ||||||||||||
| Blak quarter | - | + | - | + | - | - | - | - | + | |||
| Mycoplasmosis | - | + | - | |||||||||