| MONGOLIA(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Bluetongue | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Foot and mouth disease (A, O, C, Asia-1) | + | + | + | + | 231 | + | + | + | + | |||
| Leptospirosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Rabies | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | |||
Cattle |
||||||||||||
| Bovine brucellosis | +? | +? | +? | +? | +? | +? | +? | +? | +? | |||
| Bovine tuberculosis | +? | +? | +? | +? | +? | +? | +? | +? | +? | |||
| Contagious bovine pleuropneumonia | - | - | - | (1970) | (1970) | (1970) | (1970) | (1970) | (1970) | |||
| Enzootic bovine leukosis | - | - | - | - | - | - | - | - | - | |||
| Haemorrhagic septicaemia | 80 | 135 | 218 | 78 | 9 | 91 | 13 | 159 | + | |||
| IBR/IPV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Rinderpest | - | - | - | (1991) | (1991) | (1991) | (1991) | (1991) | (1991) | |||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Contagious caprine pleuropneumonia | - | - | - | - | - | - | - | - | - | |||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Peste des petits ruminants | - | - | - | - | - | - | - | - | - | |||
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Sheep pox and goat pox | - | - | - | - | - | - | - | - | - | |||
Equine |
||||||||||||
| Contagious equine metritis | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| Equine infectious anaemia | - | - | - | - | - | - | - | - | - | |||
| Equine influenza | - | - | - | - | - | - | - | - | - | |||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Equine viral arteritis | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| Glanders | - | - | - | - | - | - | +( ) | +( ) | +( ) | |||
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | - | - | - | |||
| Transmissible gastroenteritis | +? | +? | +? | +? | +? | +? | +? | +? | +? | |||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 0000 | 0000 | 0000 | 0000 | 4 | - | - | - | - | |||
| Infectious bursal disease (Gumboro disease) | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Marek's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Newcastle disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Fish diseases of importance | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | |||
| Other diseases of importance | ||||||||||||
| Anthrax | 2 | 14 | 17 | 24 | 89 | 8 | 12 | 32 | + | |||
| Contagious agalactia | 30 | 4 | 1212 | 49 | 292 | 858 | 2864 | 111 | + | |||