| REPUBLIC OF KOREA(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 309 | 16 | - | |||||||||
| Bluetongue | 0000 | 0000 | 0000 | |||||||||
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | |||||||||
| Leptospirosis | - | - | - | |||||||||
| Rabies | 3 | 1 | 1 | |||||||||
Cattle |
||||||||||||
| Bovine brucellosis | 442 | 514 | 1936 | |||||||||
| Bovine tuberculosis | 1 | 11 | 25 | |||||||||
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | |||||||||
| Enzootic bovine leukosis | - | - | 63 | |||||||||
| Haemorrhagic septicaemia | - | - | - | |||||||||
| IBR/IPV | - | - | - | |||||||||
| Rinderpest | - | - | - | |||||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | - | - | - | |||||||||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | |||||||||
| Maedi-visna | 0000 | 0000 | 0000 | |||||||||
| Ovine pulmonary adenomatosis | - | - | - | |||||||||
| Peste des petits ruminants | 0000 | 0000 | 0000 | |||||||||
| Scrapie | 0000 | 0000 | 0000 | |||||||||
| Sheep pox and goat pox | 0000 | 0000 | 0000 | |||||||||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | |||||||||
| Equine infectious anaemia | - | - | - | |||||||||
| Equine influenza | - | - | - | |||||||||
| Equine rhinopneumonitis | - | - | - | |||||||||
| Equine viral arteritis | - | - | - | |||||||||
| Glanders | 0000 | 0000 | 0000 | |||||||||
| Japanese encephalitis | - | - | - | |||||||||
Swine |
||||||||||||
| Classical swine fever | - | - | 2 | |||||||||
| Transmissible gastroenteritis | - | - | - | |||||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | - | - | |||||||||
| Infectious bursal disease (Gumboro disease) | - | 5000 | 8000 | |||||||||
| Marek's disease | 2660 | 163 | 6000 | |||||||||
| Newcastle disease | 6000 | 15630 | 9660 | |||||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | ... | ... | ... | |||||||||
| Fish diseases of importance | - | - | - | |||||||||
| Other diseases of importance | - | - | - | |||||||||