| JAPAN(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | - | 2 | 0 | 3 | 0 | 0 | - | - | - | - | - | - |
| Bluetongue | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | - | - | - | - | - | - | - | - | - |
| Leptospirosis | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 10 | 10 | 23 | 7 | 4 |
| Rabies | - | - | - | - | - | - | - | - | - | - | - | - |
Cattle |
||||||||||||
| Bovine brucellosis | - | - | - | - | - | - | - | - | - | - | - | - |
| Bovine tuberculosis | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Contagious bovine pleuropneumonia | - | - | - | - | - | - | - | - | - | - | - | - |
| Enzootic bovine leukosis | 45 | 32 | 57 | 51 | 67 | 58 | 48 | 40 | 37 | 52 | 44 | 51 |
| Haemorrhagic septicaemia | 0000 | 0000 | 0000 | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| IBR/IPV | 38 | 45 | 31 | 10 | 43 | 15 | 26 | 23 | - | 41 | 13 | 37 |
| Rinderpest | - | - | - | - | - | - | - | - | - | - | - | - |
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | - | 1 | 0 | - | - | 2 | 1 | - | - | - | - | - |
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Ovine pulmonary adenomatosis | ... | ... | ... | ... | ... | ... | ||||||
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Scrapie | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - |
| Sheep pox and goat pox | - | - | - | - | - | - | - | - | - | - | - | - |
Equine |
||||||||||||
| Contagious equine metritis | - | - | - | 0 | 1 | 0 | - | - | - | - | - | - |
| Equine infectious anaemia | - | - | - | - | - | - | - | - | - | - | - | - |
| Equine influenza | - | - | - | - | - | - | - | - | - | - | - | - |
| Equine rhinopneumonitis | 6 | 4 | 9 | 3 | 12 | 0 | - | - | - | - | 1 | 1 |
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Glanders | - | - | - | - | - | - | - | - | - | - | - | - |
| Japanese encephalitis | - | - | - | - | - | - | - | - | - | - | - | - |
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | - | - | - | - | - | - |
| Transmissible gastroenteritis | - | - | - | - | - | - | - | - | - | - | - | 214 |
Avian |
||||||||||||
| Highly pathogenic avian influenza | - | - | - | - | - | - | - | - | - | - | - | - |
| Infectious bursal disease (Gumboro disease) | - | - | - | 115 | 89 | 1 | 15 | 54 | - | 24 | - | - |
| Marek's disease | 68 | 12 | 19 | 239 | 15 | 27 | 1709 | 197 | 126 | 32 | 31 | 28 |
| Newcastle disease | 399 | 0 | 0 | 130 | 8 | 0 | - | - | - | - | - | - |
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | - | - | - | - | - | - | - | - | - | - | - | - |
| Fish diseases of importance | - | - | - | - | - | - | ||||||
| Other diseases of importance | ||||||||||||
| Bovine spongiform encephalopathy | - | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | 1 |