| INDONESIA(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Bluetongue | - | - | - | +? | +? | +? | +? | +? | +? | +? | +? | +? |
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Leptospirosis | 0000 | 0000 | 0000 | + | + | + | + | + | + | + | + | + |
| Rabies | - | - | 12 | 230 | 132 | + | 6 | 6 | 2 | 9 | 1 | 1 |
Cattle |
||||||||||||
| Bovine brucellosis | ... | ... | ... | 8 | 1 | + | 63 | + | 34 | + | 2 | + |
| Bovine tuberculosis | ... | ... | 0000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Contagious bovine pleuropneumonia | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Enzootic bovine leukosis | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Haemorrhagic septicaemia | ... | ... | - | 460 | 101 | + | 187 | 67 | 73 | 9 | 31 | 36 |
| IBR/IPV | - | - | - | +? | +? | +? | +? | +? | +? | +? | +? | +? |
| Rinderpest | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | - | - | - |
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Contagious caprine pleuropneumonia | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Maedi-visna | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Ovine pulmonary adenomatosis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Peste des petits ruminants | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Scrapie | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Sheep pox and goat pox | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
Equine |
||||||||||||
| Contagious equine metritis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Equine infectious anaemia | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Equine influenza | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Equine rhinopneumonitis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Equine viral arteritis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Glanders | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
| Japanese encephalitis | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Swine |
||||||||||||
| Classical swine fever | 215 | ... | - | 212 | 125 | + | 332 | 284 | 212 | 61 | 88 | 3 |
| Transmissible gastroenteritis | - | - | - | 0000 | 0000 | 0000 | - | - | - | - | - | - |
Avian |
||||||||||||
| Highly pathogenic avian influenza | 89447 | 31 | - | 133607 | 23262 | 25604 | ||||||
| Infectious bursal disease (Gumboro disease) | - | - | - | 3148 | 2000 | + | ||||||
| Marek's disease | - | - | - | + | + | + | ||||||
| Newcastle disease | 206 | 3436 | - | 3074 | 5334 | + | ||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | - | - | - | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Fish diseases of importance | - | - | - | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other diseases of importance | - | - | - | ... | ... | ... | ... | ... | ... | ... | ... | ... |