INDIA(2005)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Multiple species
Aujeszky's disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Bluetongue - 120 150 - - - 7 1815 32063 225582 17082 3970
Foot and mouth disease (A, O, C, Asia-1) 1393 930 4680 3635 4157 5350 3105 5693 13630 12257 10013 17066
Leptospirosis - - - - - - - - - - - -
Rabies 26 3 1 11 4 - 16 7 4 3 8 1

Cattle

Bovine brucellosis 8 - - 2 3 - - - - - - -
Bovine tuberculosis - - - - - - - - - - - -
Contagious bovine pleuropneumonia (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990)
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Haemorrhagic septicaemia 119 308 356 132 265 212 574 282 356 363 402 296
IBR/IPV - - - - - - - - - - - -
Rinderpest (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995)

Sheep and goat

Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia - - 188 324 - 10 - - 214 - - 331
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Peste des petits ruminants 2198 1960 15015 6080 4588 5875 5811 5423 3463 4023 4105 7279
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Sheep pox and goat pox 1866 11918 741 542 662 275 565 556 214 153 1784 2016

Equine

Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine infectious anaemia (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996)
Equine influenza (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Japanese encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Swine

Classical swine fever 138 157 19 1714 1023 10 - 82 37 232 1206 79
Transmissible gastroenteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Avian

Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) 25290 11607 66937 1177 1325 287 714 1340 324 584 1699 1108
Marek's disease - - - - - - (2003) (2003) (2003) (2003) (2003) (2003)
Newcastle disease 2332 341 32704 3434 1952 5265 774 7880 5771 6900 1282 4109

Lagomorph

Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Other diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000