| CAMBODIA(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | - | - | - | - | - | - | ||||||
| Bluetongue | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Foot and mouth disease (A, O, C, Asia-1) | + | + | + | + | - | + | ||||||
| Leptospirosis | - | - | - | - | - | - | ||||||
| Rabies | - | - | - | - | - | - | ||||||
Cattle |
||||||||||||
| Bovine brucellosis | - | - | - | - | - | - | ||||||
| Bovine tuberculosis | - | - | - | - | - | - | ||||||
| Contagious bovine pleuropneumonia | ... | ... | ... | ... | ... | ... | ||||||
| Enzootic bovine leukosis | - | - | - | - | - | - | ||||||
| Haemorrhagic septicaemia | + | + | - | - | - | + | ||||||
| IBR/IPV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Rinderpest | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Contagious caprine pleuropneumonia | - | - | - | - | - | - | ||||||
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Ovine pulmonary adenomatosis | - | - | - | - | - | - | ||||||
| Peste des petits ruminants | - | - | - | - | - | - | ||||||
| Scrapie | - | - | - | - | - | - | ||||||
| Sheep pox and goat pox | - | - | - | - | - | - | ||||||
Equine |
||||||||||||
| Contagious equine metritis | - | - | - | - | - | - | ||||||
| Equine infectious anaemia | - | - | - | - | - | - | ||||||
| Equine influenza | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Equine rhinopneumonitis | - | - | - | - | - | - | ||||||
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Glanders | - | - | - | - | - | - | ||||||
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
Swine |
||||||||||||
| Classical swine fever | - | - | - | - | - | - | ||||||
| Transmissible gastroenteritis | - | - | - | - | - | - | ||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | ||||||
| Infectious bursal disease (Gumboro disease) | - | - | - | - | - | - | ||||||
| Marek's disease | - | - | - | - | - | - | ||||||
| Newcastle disease | - | - | - | - | - | - | ||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | - | - | - | - | - | - | ||||||
| Fish diseases of importance | - | - | - | - | - | - | ||||||
| Other diseases of importance | - | - | - | - | - | - | ||||||