| BANGLADESH(2005) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Multiple species | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | |||||||||
| Bluetongue | 0000 | 0000 | 0000 | |||||||||
| Foot and mouth disease (A, O, C, Asia-1) | - | - | - | |||||||||
| Leptospirosis | - | - | - | |||||||||
| Rabies | - | 1 | - | |||||||||
Cattle |
||||||||||||
| Bovine brucellosis | 2 | - | - | |||||||||
| Bovine tuberculosis | 2 | 7 | 4 | |||||||||
| Contagious bovine pleuropneumonia | - | - | - | |||||||||
| Enzootic bovine leukosis | 0000 | 0000 | 0000 | |||||||||
| Haemorrhagic septicaemia | - | - | - | |||||||||
| IBR/IPV | 0000 | 0000 | 0000 | |||||||||
| Rinderpest | - | - | - | |||||||||
Sheep and goat |
||||||||||||
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | |||||||||
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | |||||||||
| Maedi-visna | 0000 | 0000 | 0000 | |||||||||
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | |||||||||
| Peste des petits ruminants | - | - | - | |||||||||
| Scrapie | 0000 | 0000 | 0000 | |||||||||
| Sheep pox and goat pox | - | - | - | |||||||||
Equine |
||||||||||||
| Contagious equine metritis | 0000 | 0000 | 0000 | |||||||||
| Equine infectious anaemia | 0000 | 0000 | 0000 | |||||||||
| Equine influenza | 0000 | 0000 | 0000 | |||||||||
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | |||||||||
| Equine viral arteritis | 0000 | 0000 | 0000 | |||||||||
| Glanders | 0000 | 0000 | 0000 | |||||||||
| Japanese encephalitis | 0000 | 0000 | 0000 | |||||||||
Swine |
||||||||||||
| Classical swine fever | ? | ? | ? | |||||||||
| Transmissible gastroenteritis | 0000 | 0000 | 0000 | |||||||||
Avian |
||||||||||||
| Highly pathogenic avian influenza | 0000 | 0000 | 0000 | |||||||||
| Infectious bursal disease (Gumboro disease) | 37 | 7 | 5 | |||||||||
| Marek's disease | 10 | 2 | 1 | |||||||||
| Newcastle disease | 35 | 4 | 2 | |||||||||
Lagomorph |
||||||||||||
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | |||||||||
| Fish diseases of importance | - | - | - | |||||||||
| Other diseases of importance | ||||||||||||