MALAYSIA(2004)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 4198 3100 591 0 31 1224 - - 90 2 568 183
Rinderpest 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Peste des petits ruminants 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious bovine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Bluetongue 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Sheep pox and goat pox 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Classical swine fever 0 0 0 0 0 0 0 0 0 0 0 0
Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000 0000 48 58 0 0 0
Newcastle disease - - - - - - 634 1345 1857 - - -
Other List A disease
Aujeszky's disease - - - - - - - - - - - -
Leptospirosis +? +? +? +? +? +? +? +? +? +? +? +?
Rabies (1999) (1999) (1999) (1999) (1999) (1999) (1999) (1999) (1999) (1999) (1999) (1999)
Haemorrhagic septicaemia (2003) (2003) (2003) (2003) (2003) (2003) (2003) 17 (2004) (2004) 17 (2004)
Bovine tuberculosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Bovine brucellosis +? +? +? +? +? +? +? +? +? +? +? +?
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
IBR/IPV +? +? +? +? +? +? +? +? +? +? +? +?
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0 0 0 0 0 0 0 0 0 0 0 0
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Japanese encephalitis +? +? +? +? +? +? +? +? +? +? +? +?
Equine infectious anaemia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) - - - - - - - - - - - -
Marek's disease 0 0 0 0 0 0 0 0 0 0 0 0
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance 0 0 0 0 0 0 0 0 0 0 0 0
Other diseases of importance
Pasteurellosis 0 0 0 0 0 0 0 0 0 0 0 0
Nephrogenic IB 0 0 0 0 0 0 0 0 0 0 0 0
Leucocytozoonosis 0 0 0 0 0 0 0 0 0 0 0 0
Melioidosis 0 0 0 0 0 0 0 0 0 0 0 0
Strangles 3 (2004) (2004) (2004) (2004) (2004) (2004)