INDONESIA(2004)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Rinderpest 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Peste des petits ruminants 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious bovine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Bluetongue +? +? +? +? +? +? +? +? +? +? +? +?
Sheep pox and goat pox 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Classical swine fever 224 217 134 131 39 2 421 221 - 61 289 202
Highly pathogenic avian influenza 2E+06 2E+06 226975 1730 5981 1760 1160 - 350 5434 100 50
Newcastle disease 5964 11660 3347 5625 6300 1132 7147 884 - 4322 5078 3389
Other List A disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Aujeszky's disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Leptospirosis + + + + + + + + + + + +
Rabies 8 18 21 28 43 32 16 13 - 213 100 86
Haemorrhagic septicaemia 32 77 25 171 74 29 475 23 - 240 69 143
Bovine tuberculosis ... ... ... ... ... ... ... ... ... ... ... ...
Bovine brucellosis 16 + 7 4 + + 25 25 - 119 49 356
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
IBR/IPV +? +? +? +? +? +? +? +? +? +? +? +?
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Japanese encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine infectious anaemia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) 372 + 386 + 355 + + + - - 6 29
Marek's disease + + + + + + + + + + + +
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Other diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000