INDIA(2004)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 4713 534 7643 1115 720 663 417 1162 1767 1028 2807 1361
Rinderpest (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995)
Peste des petits ruminants 1131 1794 2059 1269 185 1918 946 598 866 1263 2282 2707
Contagious bovine pleuropneumonia (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990)
Bluetongue 30 - - 6 - 26 214 351 865 - 35 7723
Sheep pox and goat pox 502 166 201 374 1010 137 417 317 133 231 281 5128
Classical swine fever 29 19 18 59 78 35 82 45 71 10 156 33
Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Newcastle disease 11758 2623 6692 6649 5668 8900 7488 1513 463 26425 683 728
Other List A disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Aujeszky's disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Leptospirosis - - - - - - - - - - - -
Rabies 11 1 7 51 13 2 6 47 6 2 6 -
Haemorrhagic septicaemia 2209 129 147 285 177 574 834 585 404 441 248 320
Bovine tuberculosis - - - - - - - - - - - -
Bovine brucellosis 3 6 5 - 2 2 3 3 - - - 22
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
IBR/IPV - - - - - - - - - - - -
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 20 55 70 115 4 30 6 1 - - - 8
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Japanese encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine infectious anaemia (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996)
Equine influenza (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) 952 1779 814 12771 7514 9 1102 3362 48 2303 2603 1183
Marek's disease - - - - - - - - - - - -
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Other diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000