| MONGOLIA(2003) | ||||||||||||
Name of disease |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Foot and mouth disease | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Rinderpest | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Peste des petits ruminants | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Contagious bovine pleuropneumonia | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Bluetongue | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Sheep pox and goat pox | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Classical swine fever | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Highly pathogenic avian influenza | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Newcastle disease | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Other List A disease | ||||||||||||
| Aujeszky's disease | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Leptospirosis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Rabies | 0 |
5 |
4 |
4 |
4 |
10 |
0 |
0 |
1 |
0 |
1 |
1 |
| Haemorrhagic septicaemia | 8 |
95 |
166 |
80 |
760 |
166 |
64 |
10 |
64 |
49 |
4 |
461 |
| Bovine tuberculosis | +? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
| Bovine brucellosis | +? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
| Enzootic bovine leukosis | ++ |
++ |
++ |
++ |
++ |
++ |
++ |
++ |
++ |
++ |
++ |
++ |
| IBR/IPV | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Caprine arthritis/encephalitis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Contagious caprine pleuropneumonia | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Ovine pulmonary adenomatosis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Maedi-visna | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Scrapie | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Contagious equine metritis | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Japanese encephalitis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Equine infectious anaemia | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Equine influenza | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Equine rhinopneumonitis | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Glanders | +? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
+? |
| Equine viral arteritis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Transmissible gastroenteritis | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Infectious bursal disease (Gumboro disease) | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Marek's disease | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Rabbit haemorrhagic disease | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Fish diseases of importance | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Other diseases of importance | ||||||||||||
| Anthrax | 0 |
1 |
5 |
0 |
0 |
10 |
2 |
0 |
6 |
2 |
2 |
0 |
| Contagious agalactia | 0 |
0 |
9 |
12 |
0 |
2182 |
409 |
104 |
4199 |
127 |
1315 |
492 |