INDONESIA(2002)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 0000 0000 0000       0000 0000 0000 0000 0000 0000
Rinderpest 0000 0000 0000       0000 0000 0000 0000 0000 0000
Peste des petits ruminants 0000 0000 0000       0000 0000 0000 0000 0000 0000
Contagious bovine pleuropneumonia 0000 0000 0000       0000 0000 0000 0000 0000 0000
Bluetongue +? +? +?       +? +? +? +? +? +?
Sheep pox and goat pox 0000 0000 0000       0000 0000 0000 0000 0000 0000
Classical swine fever 498 2 -       - - - 310 6 -
Highly pathogenic avian influenza 0000 0000 0000       0000 0000 0000 0000 0000 0000
Newcastle disease 10476 9616 116       31300 518 3983 8457 5151 235
Other List A disease 0000 0000 0000       0000 0000 0000 0000 0000 0000
Aujeszky's disease 0000 0000 0000       0000 0000 0000 0000 0000 0000
Leptospirosis + + +       + + + + + +
Rabies 18 42 32       50 15 15 34 26 25
Haemorrhagic septicaemia 145 41 4       49 42 138 106 71 -
Bovine tuberculosis ... ... ...       ... ... ... ... ... ...
Bovine brucellosis 21 11 -       45 6 - 109 101 207
Enzootic bovine leukosis 0000 0000 0000       0000 0000 0000 0000 0000 0000
IBR/IPV +? +? 1       +? +? +? +? +? +?
Caprine arthritis/encephalitis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 0000 0000 0000       0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000       0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000       0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Japanese encephalitis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Equine infectious anaemia 0000 0000 0000       0000 0000 0000 0000 0000 0000
Equine influenza 0000 0000 0000       0000 0000 0000 0000 0000 0000
Equine rhinopneumonitis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Glanders 0000 0000 0000       0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis 0000 0000 0000       0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) - 350 -       1202 - - 674 731 2
Marek's disease + + +       + + + + + +
Rabbit haemorrhagic disease 0000 0000 0000       0000 0000 0000 0000 0000 0000
Fish diseases of importance 0000 0000 0000       0000 0000 0000 0000 0000 0000
Other diseases of importance 0000 0000 0000       0000 0000 0000 0000 0000 0000